![]() |
![]() | Request a quote |
| A professional member of GTW will be happy to respond to your request for quotation within 24 hours during working hours. |
![]() | Guarantee |
| Two warehouses in USA guarantee a great availability to you. |
![]() | Best prices |
| Better report/ratio price quality |
![]() | Continuous wire 40% more resistant |
| World Leader in continuous Rubber Track |

When a heavy crawler machine changes direction, the lateral warping stress made by its turn is so severe that it causes damage to the road surface. The dispersion of such warping stress from the metal blades is the central concept of clip on rubber pad structural design. The protective rubber firmly bonds itself to the metal core which in turn provides mechanism for its fixture onto the tread board.
GTW Clip on rubber pad segments are the original and the best protective rubber segments in the market to date. GTW supply Brand new rubber pads to suit all model of excavators and steel track widths. The rubber pads protect road surfaces and reduce noise. The rubber pads have excellent stability and easy attaching or detaching. The GTW clip on Pad is quickly attached to the Grouser plate without pre bored bolt holes.
GTW appreciate the need to be flexible when choosing the correct Pad configuration for your machine. Our service professionals can help you choose the best option for you.
| Make and Model | Length (mm) |
Height (mm) |
Width (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 1 | GTW C300F | 300 | 50 | 70 | 1500 |
| 2 | GTW C320F | 320 | 50 | 70 | 1680 |
| 3 | GTW C350F | 350 | 50 | 70 | 1750 |
| 4 | GTW C3811 | 376 | 60 | 106 | 4000 |
| 5 | GTW C400HD | 400 | 60 | 100 | 3200 |
| 6 | GTW C450HD | 450 | 60 | 100 | 3700 |
| 7 | GTW C450E | 432 | 68 | 130 | 5400 |
| 8 | GTW C500G | 490 | 72 | 136 | 6950 |
| 9 | GTW C500A | 590 | 72 | 130 | 6900 |
| 10 | GTW C500N | 495 | 70 | 130 | 6500 |
| 11 | GTW C500B | 495 | 70 | 130 | 6450 |
| 12 | GTW C600G | 590 | 72 | 136 | 8100 |
| 13 | GTW C600W | 594 | 68 | 117 | 6600 |
| 14 | GTW C600B | 595 | 72 | 130 | 7800 |
| 15 | GTW C600H | 590 | 78 | 150 | 9400 |
| 16 | GTW C700B | 695 | 75 | 140 | 8550 |
| 17 | GTW C700W | 690 | 83 | 155 | 11000 |

![]()
While the Clip on Pad has its advantages, the GTW Bolt on Pad with its steel frame design provides additional benefits. By choosing Bolt on Pads you are reducing the over hang that you get with Clip on Pads, (this is assuming that you have existing holes on your Grouser plates). Bolts extruding from the back of the rubber pad and attach to pre-drilled holes on the grouser plate.
| Make and Model | Length (mm) |
Height (mm) |
Width (mm) |
Bolt (mm) | Steel Track Width x Pitch | Centre Distance D*d | |
|---|---|---|---|---|---|---|---|
| 1 | GTW B300 | 300 | 38 | 70 | 12 | 300*101 | 199 |
| 2 | GTW B350 | 350 | 38 | 70 | 12 | 300*101 | 199 |
| 3 | GTW B400G | 400 | 38 | 106 | 12 | 400*135 | 300*46 |
| 4 | GTW B400B | 400 | 46 | 105 | 12 | 400*135 | 300*46 |
| 5 | GTW B450G | 448 | 46 | 105 | 12 | 450*135 | 350*46 |
| 6 | GTW B450A | 448 | 38 | 106 | 12 | 450*135 | 350*46 |
| 7 | GTW B450B | 446 | 48 | 126 | 14 | 450*154 | 350*58 |
| 8 | GTW B500 | 495 | 58 | 124 | 16 | 500*175 | 400*57 |
| 9 | GTW B500D | 495 | 58 | 126 | 16 | 500*171 | 400*60 |
| 10 | GTW B600 | 595 | 73 | 138 | 20 | 600*190 | 400*69 |


The latest in Rubber Pad technology, The GTW Chain type pad incorporates a steel grouser plate bonded with a rubber compound. These bolt directly onto the Chain and can be recoated when the rubber has been worn.
| Make and Model | Size A | Size B | Size C | Bolt hole(mm) | Pitch (mm) | |
|---|---|---|---|---|---|---|
| 1 | GTW J400B | 80 | 104 | 46 | 12.2 | 135 |
| 2 | GTW J400C | 72 | 99 | 43.4 | 13.2 | 135 |
| 3 | GTW J400D | 64 | 94 | 46 | 13.2 | 135 |
| 4 | GTW J450A | 73 | 89 | 57 | 14.2 | 154 |
| 5 | GTW J450B | 90 | 90 | 46.3 | 14.2 | 154 |
| 6 | GTW J450C | 72 | 99 | 43.4 | 13.2 | 135 |
| 7 | GTW J450D | 76 | 106 | 46 | 13.3 | 135 |
| 8 | GTW J500 | 107.94 | 107.94 | 60.32 | 16.2 | 171.45 |
| 9 | GTW J600A | 124.4 | 160.4 | 62 | 20.2 | 190 |
| 10 | GTW J600B | 124.4 | 160.4 | 62 | 18.2 | 190 |
| 11 | GTW J600C | 119.57 | 155.57 | 69 | 20.82 | 190 |

| Model | Machines the pad fit | Description |
|---|---|---|
| 260TAN | BITELLI SF200, WIRTGEN 1900, DEMAG DF110 | FL4 STYLE 250MM WIDE |
| 300TAN | ABG TITAN 323 & 325, CMI3600, WIRTGEN 2000, BITELLI SF200L, VOGELE 1600 & 1800 | B2 STYLE 300MM WIDE |
| 350X106TAN | BARBER GREENE AP1050, BG225 BG245, RX40, CAT AP650 & 1050, CMI PR500 D3, IR-MR6520D3, ROADTEC RX 40 | D3 STYLE 350MM WIDE |
| 350X135TAN | CAT PM565, ROADTEC RX50, WIRTGEN 2100, CMI PR500, PR650 SF75, IR-MT6520D4 & PROCUT 2000 | D4 STYLE 350MM WIDE |
| 400X135TAN | CMI PR800, WIRTGEN 2200, ROADTEC RX60 & RX70 | D4 STYLE 400MM WIDE |
| 450X133TAN | BARBER GREENE 5500, CMI PR750, CEDAR RAPIDS 561, BARBER GREENE 265 | D4 STYLE 450MM WIDE |
Rubber Track from GTW, World Leader in continuous Rubber Track